Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹7.52 | ||||||||||
EPS Post IPO (Rs.) | ₹ 5.54 | ||||||||||
P/E Pre IPO | 16.62x | ||||||||||
P/E Post IPO | 22.56x | ||||||||||
ROE | 31.33% | ||||||||||
ROCE | 29.67% | ||||||||||
P/BV | 4.5 | ||||||||||
Debt/Equity | 0.35 | ||||||||||
RoNW | 27.09% |
Stock Market Masterclass
Option Trading with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software