Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹4.06 | ||||||||||
EPS Post IPO (Rs.) | ₹2.98 | ||||||||||
P/E Pre IPO | 9.85 | ||||||||||
P/E Post IPO | 13.42 | ||||||||||
ROE | 25.06% | ||||||||||
ROCE | 16.25% | ||||||||||
P/BV | 2.46 | ||||||||||
Debt/Equity | 2.26 | ||||||||||
RoNW | 25.06% |
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software