Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹4.06 | ||||||||||
EPS Post IPO (Rs.) | ₹3.03 | ||||||||||
P/E Pre IPO | 16.74 | ||||||||||
P/E Post IPO | 22.44 | ||||||||||
ROE | 26.20% | ||||||||||
ROCE | 20.20% | ||||||||||
P/BV | 2.24 | ||||||||||
Debt/Equity | 2.78 | ||||||||||
RoNW | 23.12% |
Option Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software