Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹1.98 | ||||||||||
EPS Post IPO (Rs.) | ₹0.66 | ||||||||||
P/E Pre IPO | 40.40 | ||||||||||
P/E Post IPO | 121.21 | ||||||||||
ROE | 27.06% | ||||||||||
ROCE | 18.54% | ||||||||||
P/BV | 10 | ||||||||||
Debt/Equity | 1.50 | ||||||||||
RoNW | 27.06% |
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software