Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹2.68 | ||||||||||
EPS Post IPO (Rs.) | ₹1.91 | ||||||||||
P/E Pre IPO | 23.88 | ||||||||||
P/E Post IPO | 33.50 | ||||||||||
ROE | 43.47% | ||||||||||
ROCE | 30.98% | ||||||||||
P/BV | 6.86 | ||||||||||
Debt/Equity | 0.94 | ||||||||||
RoNW | 43.47% |
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software