Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹5.06 | ||||||||||
EPS Post IPO (Rs.) | ₹3.54 | ||||||||||
P/E Pre IPO | 14.62 | ||||||||||
P/E Post IPO | 20.90 | ||||||||||
ROE | 42.13% | ||||||||||
ROCE | 57.37% | ||||||||||
P/BV | 2.41 | ||||||||||
Debt/Equity | 0.03 | ||||||||||
RoNW | 42.13% |
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software