Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹11.80 | ||||||||||
EPS Post IPO (Rs.) | ₹9.95 | ||||||||||
P/E Pre IPO | 17.45 | ||||||||||
P/E Post IPO | 20.70 | ||||||||||
ROE | 27.26% | ||||||||||
ROCE | 32.5% | ||||||||||
P/BV | 2.90 | ||||||||||
Debt/Equity | 0.03 | ||||||||||
RoNW | 23.64% |
Equity Investment with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software