Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | 2.46 | ||||||||||
EPS Post IPO (Rs.) | - | ||||||||||
P/E Pre IPO | 21.95 | ||||||||||
P/E Post IPO | - | ||||||||||
ROE | 14.15% | ||||||||||
ROCE | 15.57% | ||||||||||
P/BV | 3.11 | ||||||||||
Debt/Equity | 0.75 | ||||||||||
RoNW | 14.16% |
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software