Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹5.48 | ||||||||||
EPS Post IPO (Rs.) | ₹5.13 | ||||||||||
P/E Pre IPO | 82.11 | ||||||||||
P/E Post IPO | 87.71 | ||||||||||
ROE | 43.73% | ||||||||||
ROCE | 25.65% | ||||||||||
P/BV | 9.22 | ||||||||||
Debt/Equity | 2.18 | ||||||||||
RoNW | 37.46% |
Equity Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software