Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | ₹ 1.21 | ||||||||||
EPS Post IPO (Rs.) | ₹ 0.87 | ||||||||||
P/E Pre IPO | 25.61 | ||||||||||
P/E Post IPO | 35.63 | ||||||||||
ROE | 12.19 % | ||||||||||
ROCE | 8.04 % | ||||||||||
P/BV | 10.56 | ||||||||||
Debt/Equity | 1.23 | ||||||||||
RoNW | 11.49 % |
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software