Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | 14.25 | ||||||||||
EPS Post IPO (Rs.) | 18.93 | ||||||||||
P/E Pre IPO | 64.58 | ||||||||||
P/E Post IPO | 48.60 | ||||||||||
ROE | - | ||||||||||
ROCE | - | ||||||||||
P/BV | 18.66 | ||||||||||
Debt/Equity | 0.005 | ||||||||||
RoNW | 30.76% |
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software