Aeron Composite Limited IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Employee | 2,10,000 | 124,000 | 0.59 | ||||||||
Qualified Institutional Buyers (QIBs) | 2,024,000 | 22,531,000 | 11.13 | ||||||||
Non Institutional Investors (NIIs) | 608,000 | 46,177,000 | 75.94 | ||||||||
Retail Individual Investors (RIIs) | 1,418,000 | 48,294,000 | 34.05 | ||||||||
Total | 4,260,000 | 117,126,000 | 35.77 |
Stock Market Masterclass
Option Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software