Baazar Style Retail IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Qualified Institutional Buyers (QIBs) | 4,286,248 | 350,722,938 | 81.83 | ||||||||
Non Institutional Investors (NIIS) | 3,214,686 | 191,037,172 | 59.43 | ||||||||
Retail Individual Investors (RIIs) | 7,500,934 | 68,383,394 | 9.12 | ||||||||
Employee Reservation | 28,248 | 998,982 | 35.36 | ||||||||
Total | 15,030,116 | 611,142,486 | 40.66 |
Copyright @2020 Design & Developed by Info Web Software