Gala Precision Engineering IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Qualified Institutional Buyers (QIBs) | 633,724 | 76,415,640 | 120.58 | ||||||||
Non Institutional Investors (NIIS) | 475,293 | 122,027,528 | 256.74 | ||||||||
Retail Individual Investors (RIIs) | 1,109,017 | 62,327,356 | 56.20 | ||||||||
Employee Reservation | 5,796 | 706,860 | 121.96 | ||||||||
Total | 2,223,830 | 261,477,384 | 117.58 |
Copyright @2020 Design & Developed by Info Web Software