Mach Conferences and Events IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Qualified Institutional Buyers (QIBs) | 1,053,600 | 4,267,800 | 4.05 | ||||||||
Non Institutional Investors (NIIS) | 1,091,400 | 35,983,200 | 32.97 | ||||||||
Retail Individual Investors (RIIs) | 1,845,000 | 101,955,600 | 55.26 | ||||||||
Employee Reservation | - | - | - | ||||||||
Total | 3,990,000 | 143,681,400 | 36.01 |
Equity Investment with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software