My Mudra Fincorp IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Anchor Investors | 8,59,200 | 8,59,200 | 1x | ||||||||
Qualified Institutional Buyers (QIBs) | 574,800 | 28,068,000 | 48.83x | ||||||||
Non Institutional Investors (NIIs) | 430,800 | 68,809,200 | 159.72x | ||||||||
Retail Individual Investors (RIIs) | 1,005,600 | 109,376,400 | 108.76x | ||||||||
Market Maker Portion | 1,53,600 | 1,53,600 | 1x | ||||||||
Total | 2,164,800 | 206,253,600 | 95.27x |
Copyright @2020 Design & Developed by Info Web Software