Orient Technologies IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Qualified Institutional Buyers (QIBs) | 2,072,922 | 393,646,320 | 189.90 | ||||||||
Non Institutional Investors (NIIS) | 1,613,077 | 483,654,240 | 299.83 | ||||||||
Retail Individual Investors (RIIs) | 3,763,847 | 243,287,640 | 64.64 | ||||||||
Employee Reservation | - | - | - | ||||||||
Total | 7,449,846 | 1,120,588,200 | 150.42 |
Copyright @2020 Design & Developed by Info Web Software