Premier Energies IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Qualified Institutional Buyers (QIBs) | 31,448,888 | 582,780 | 0.05 | ||||||||
Non Institutional Investors (NIIS) | 9,434,666 | 39,952,770 | 4.15 | ||||||||
Retail Individual Investors (RIIs) | 22,014,221 | 38,361,015 | 1.71 | ||||||||
Employee Reservation | 246,913 | 731,808 | 2.96 | ||||||||
Total | 63,144,688 | 79,628,373 | 1.78 |
Copyright @2020 Design & Developed by Info Web Software