Vision Infra Equipment Solutions IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | ||||||||
Anchor Investor Portion | 1,853,600 | - | - | ||||||||
Qualified Institutional Buyers (QIBs) | 1,236,000 | 5,964,800 | 4.82 | ||||||||
Non Institutional Investors (NIIS) | 927,200 | 3,077,600 | 3.31 | ||||||||
Retail Individual Investors (RIIs) | 2,163,200 | 10,330,400 | 4.77 | ||||||||
Market Maker Portion | 336,000 | - | - | ||||||||
Total | 5,915,800 | 19,372,800 | 4.08 |
Copyright @2020 Design & Developed by Info Web Software