TDS (Tax Deducted at Source) Return Filing is a mandatory compliance requirement for individuals and businesses who deduct tax at source.
The deducted TDS must be:
Failure to file TDS returns may lead to:
With Finance Saathi, you get accurate and hassle-free TDS return filing services, ensuring compliance and timely submission.
| Particular | Details |
|---|---|
| Definition | Statement of TDS deducted & deposited |
| Filed By | Deductors (business/individual) |
| Frequency | Quarterly |
| Filing Mode | Online |
| Form | Applicable To |
|---|---|
| 24Q | TDS on salary |
| 26Q | TDS on non-salary payments |
| 27Q | TDS on payments to non-residents |
| 27EQ | TCS return |
| Category | Requirement |
|---|---|
| Businesses deducting TDS | Mandatory |
| Employers | Required for salary TDS |
| Contractors / Professionals | Required |
| Companies & Firms | Mandatory |
| Individuals (if applicable) | Required |
| Quarter | Due Date |
|---|---|
| Q1 (Apr–Jun) | 31st July |
| Q2 (Jul–Sep) | 31st October |
| Q3 (Oct–Dec) | 31st January |
| Q4 (Jan–Mar) | 31st May |
TDS (Tax Deducted at Source) Return Filing is a mandatory compliance requirement for individuals and businesses who deduct tax at source.
The deducted TDS must be:
Failure to file TDS returns may lead to:
With Finance Saathi, you get accurate and hassle-free TDS return filing services, ensuring compliance and timely submission.
| Particular | Details |
|---|---|
| Definition | Statement of TDS deducted & deposited |
| Filed By | Deductors (business/individual) |
| Frequency | Quarterly |
| Filing Mode | Online |
| Form | Applicable To |
|---|---|
| 24Q | TDS on salary |
| 26Q | TDS on non-salary payments |
| 27Q | TDS on payments to non-residents |
| 27EQ | TCS return |
| Category | Requirement |
|---|---|
| Businesses deducting TDS | Mandatory |
| Employers | Required for salary TDS |
| Contractors / Professionals | Required |
| Companies & Firms | Mandatory |
| Individuals (if applicable) | Required |
| Quarter | Due Date |
|---|---|
| Q1 (Apr–Jun) | 31st July |
| Q2 (Jul–Sep) | 31st October |
| Q3 (Oct–Dec) | 31st January |
| Q4 (Jan–Mar) | 31st May |
| Step | Process | Timeline |
|---|---|---|
| 1 | Data Collection | 1 Day |
| 2 | Validation of Details | Same Day |
| 3 | Return Preparation | Same Day |
| 4 | Filing on Portal | Same Day |
| Stage | Time |
|---|---|
| Preparation | 1 Day |
| Filing | Same Day |
| Type | Penalty |
|---|---|
| Late Filing Fee (Sec 234E) | ₹200 per day |
| Maximum Limit | Equal to TDS amount |
| Penalty (Sec 271H) | ₹10,000 to ₹1,00,000 |
| Issue | Impact |
|---|---|
| Incorrect PAN | Return rejection |
| Late filing | Penalties |
| Wrong challan details | Mismatch |
| Missing entries | Notices |
👉 Finance Saathi ensures accurate and error-free filing
| Benefit | Explanation |
|---|---|
| Legal Compliance | Avoid penalties |
| Proper Reporting | Accurate records |
| Avoid Notices | Timely filing |
| Smooth Business | No disruptions |
| Service | Details |
|---|---|
| Correction Return | Fix errors |
| PAN Correction | Update incorrect PAN |
| Challan Correction | Correct payment details |
| Revision Filing | Updated return submission |
| Feature | Benefit |
|---|---|
| Expert CAs | Accurate filing |
| Fast Service | Timely submission |
| Affordable Pricing | Budget-friendly |
| End-to-End Support | Complete compliance |
| Dedicated Support | Personal assistance |
| PAN India Service | Nationwide coverage |
Statement of tax deducted
Deductors
Quarterly
₹200 per day
Yes
Copyright @2020 Design & Developed by Info Web Software