Period Ended | 31st Dec 23 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 3854.40 | 3302.90 | 2751.93 | 2298.06 |
Total Assets | 18035.57 | 16617.87 | 14375.81 | 13630.33 |
Total Borrowings | 13066.31 | 12084.86 | 10583.26 | 10250.72 |
Fixed Assets | 76.09 | 63.03 | 54.28 | 51.86 |
Cash | 1221.75 | 1918.00 | 1710.16 | 2171.28 |
Net Borrowing | 11844.56 | 10166.86 | 8873.10 | 8079.44 |
Revenue | 1895.02 | 2043.23 | 1728.27 | 1575.33 |
EBITDA | 1441.01 | 1536.50 | 1341.81 | 1259.67 |
PAT | 547.88 | 544.76 | 444.85 | 340.13 |
EPS | 13.90 | 13.80 | 11.30 | 8.60 |
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software