Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 3,092.89 | 3,351.46 | 3,029.53 |
Total Assets | 10,653.47 | 9,876.85 | 7,028.03 |
Total Borrowings | 4,077.32 | 3,327.40 | 2,130.76 |
Fixed Assets | 3,535.67 | 3,612.72 | 2,733.33 |
Cash | 35.78 | 186.49 | 68.57 |
Net Borrowing | 2,230.83 | 3,140.91 | 2,062.19 |
Revenue | 14,450.77 | 11,014.44 | 10,550.85 |
EBITDA | 1,846.49 | 520.66 | 856.02 |
PAT | 1,222.32 | 191.23 | 1,063.11 |
EPS | 8.15 | 1.27 | 7.09 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.
Copyright @2020 Design & Developed by Info Web Software