Period Ended | 29 Feb 2024 | 31 Mar 23 | 31 Mar 22 | 31 Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 3321.54 | 2379.31 | 1427.35 | 1078.23 |
Total Assets | 9979.42 | 6910.21 | 6063.23 | 4360.19 |
Total Borrowings | 1204.56 | 1399.62 | 1255.54 | 1042.7 |
Fixed Assets | 1625.96 | 921.28 | 753.95 | 786.13 |
Cash | 206.11 | 195.58 | 88.76 | 145.2 |
Net Borrowing | 998.45 | 1204.04 | 1166.78 | 897.5 |
Revenue | 18080.35 | 18199.26 | 10992.50 | 7906.12 |
EBITDA | 1648.02 | 1277.93 | 782.64 | 652.66 |
PAT | 942.23 | 661.15 | 362.12 | 255.30 |
EPS | 7.52 | 5.33 | 2.95 | 2.08 |
Note 1:- ROE & ROCE calculation in KPI is based on 29 Feb, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 29 Feb, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 29 Feb, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in News Paper.
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software