Period Ended | Feb 29, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 8,285.58 | 5,570.19 | 1,931.78 | -549.95 |
Total Assets | 12,929.75 | 8,285.40 | 2,514.51 | 899.92 |
Total Borrowings | 1,547.5 | 47.60 | 3.83 | 1471.32 |
Fixed Assets | 1,264.5 | 1,248.03 | 26.48 | 26.91 |
Cash | 262.06 | 671.26 | 53.49 | 10.89 |
Net Borrowing | 1,285.44 | -623.66 | -49.66 | 1,460.43 |
Revenue | 13,416.38 | 8,490.12 | 4,866.97 | 1,388.72 |
EBITDA | 3,299.55 | 1915.34 | 991.39 | -598.23 |
PAT | 2,310.37 | 1,358.62 | 514.80 | -420.31 |
EPS | 13.09 | 7.94 | 4.37 | -3.59 |
Note 1:- ROE & ROCE in KPI is based on 29th Feb, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 29th Feb, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software