Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 18,533.75 | 17,310.61 | 11,502.79 | 10,844.71 |
Total Assets | 41,795.97 | 39,050.02 | 37,401.35 | 45,539.81 |
Total Borrowings | 19,518.94 | 17,776.31 | 23,006.03 | 31,782.23 |
Fixed Assets | 1,752.64 | 1,782.76 | 549.13 | 606.96 |
Cash | 1,305.98 | 737.39 | 74.07 | 1,060.03 |
Net Borrowing | 18,212.96 | 17,038.92 | 22,931.96 | 30,722.2 |
Revenue | 5,340.49 | 6,951.37 | 6,744.13 | 8,617.72 |
EBITDA | 3,618.83 | 4,827.98 | 4,328.43 | 6,790.54 |
PAT | 1,224.66 | 1,580.27 | 412.07 | 1,630.50 |
EPS | 3.87 | 5.85 | 1.68 | 6.68 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Note 5 :- Industry P/E Ratio's calculation is based on 31st Mar, 2023 Data, given in RHP.
Copyright @2020 Design & Developed by Info Web Software