Period Ended | 31 Dec 2023 | 31 Mar 23 | 31 Mar 22 | 31 Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 3604.33 | 3572.76 | 3569.85 | 3278.51 |
Total Assets | 27413.89 | 24877.02 | 22483.49 | 22985.68 |
Total Borrowings | 7979.54 | 7762.47 | 8469.12 | 9547.39 |
Fixed Assets | 3859.86 | 3916.14 | 5091.44 | 4632.37 |
Cash | 296.18 | 275.45 | 96.70 | 434.89 |
Net Borrowing | 7683.36 | 7487.02 | 8272.42 | 9112.5 |
Revenue | 59149.78 | 71167.49 | 72081.65 | 63978.12 |
EBITDA | 1862.01 | 1960.61 | 2075.51 | 2129.96 |
PAT | 42.29 | 16.01 | 14.76 | 25.08 |
EPS | 0.17 | 0.07 | 0.06 | 0.10 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023, Data, given in RHP.
Note 4:- Price to Book Value is calculated based on 31st Dec, 2023 Data, given in RHP.
Stock Market Masterclass
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software