Period Ended | Jan 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 1,562.46 | 588.66 | 131.73 | -1,275.74 |
Total Assets | 8,620.84 | 5,761.85 | 5,592.94 | 4,461.80 |
Total Borrowings | 2,005.44 | 1,365.22 | 1,804.86 | 3,292.98 |
Fixed Assets | 2,170.58 | 2,421.84 | 2,411.08 | 1,457.38 |
Cash | 23.22 | 41.09 | 28.90 | 51.10 |
Net Borrowing | 1,982.22 | 1.324.13 | 1,775.96 | 3,241.88 |
Revenue | 10,043.68 | 10,743.47 | 8,511.19 | 8,241.54 |
EBITDA | 1,279.35 | 1,102.73 | 1,085.21 | 1,040.60 |
PAT | 602.73 | 456.93 | 357.47 | 1,033.67 |
EPS | 3.33 | 2.57 | 7.08 | 21.12 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Jan, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Jan, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on 31st Jan, 2024 Data, given in RHP.
Equity Investment with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software