Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 7,488.68 | 2,465.56 | 1,168.39 |
Total Assets | 16,649.44 | 11,972.78 | 8,139.8 |
Total Borrowings | 3,458.4 | 576.91 | 1,472.79 |
Fixed Assets | 3,535.98 | 3,522.20 | 2,899.69 |
Cash | 15.90 | 112.37 | 1,693.86 |
Net Borrowing | 3,442.5 | 464.54 | -221.07 |
Revenue | 18,540.13 | 15,368.58 | 13,432.03 |
EBITDA | 5,421.20 | 3,174.52 | 907.77 |
PAT | 3,692.53 | 2,127.90 | 443.36 |
EPS | 22.57 | 12.22 | 2.55 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software