AWFIS SPACE SOLUTIONS IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

AWFIS SPACE SOLUTIONS Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 31st Dec 23 31st Mar 23 31st Mar 22 31st Mar 21
Reserve of Surplus 228.03 139.23 64.59 120.62
Total Assets 1352.25 930.61 559.69 508.58
Total Borrowings 23.72 10.92 12.11 2.97
Fixed Assets 864.35 652.04 348.03 299.44
Cash 8.73 18.10 5.63 41.90
Net Borrowing 14.99 -7.18 6.47 -38.93
Revenue 616.50 545.28 257.05 178.36
EBITDA 195.50 176.06 90.00 90.75
PAT -18.94 -46.64 -57.16 -42.64
EPS -3.05 -8.11 -10.68 -8.38

Services

Equity Trading with CA Abhay

Equity Investment with CA Abhay

Option Trading with CA Abhay

FNO Stocks with CA Abhay

Stock Market Masterclass

Services

Equity Trading with CA Abhay

Stock Market Masterclass

Option Trading with CA Abhay

Equity Investment with CA Abhay

FNO Stocks with CA Abhay

onlyfans leakedonlyfan leaksonlyfans leaked videos