Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 1,801.99 | 1,586.58 | 1,104.81 |
Total Assets | 11,659.66 | 8,671.09 | 7,541.96 |
Total Borrowings | 1,782.28 | 1,151.81 | 1,015.65 |
Fixed Assets | 1,902.18 | 1,345.83 | 1,052.17 |
Cash | 140.83 | 51.39 | 229.72 |
Net Borrowing | 1,641,45 | 1,100.42 | 785.93 |
Revenue | 9,828.26 | 7,943.89 | 5,611.39 |
EBITDA | 1,421.64 | 1,014.84 | 683.52 |
PAT | 219.42 | 51.02 | -80.07 |
EPS | 3.14 | 0.76 | -1.31 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software