Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 3,586.43 | 2,734.10 | 2,139.08 |
Total Assets | 12,640.10 | 7,490.52 | 6,954.83 |
Total Borrowings | 6,811.42 | 4,221.94 | 4,131.51 |
Fixed Assets | 2,293.06 | 1,155.08 | 1,155.83 |
Cash | 18.13 | 7.10 | 4.38 |
Net Borrowing | 6,793.29 | 4,214.84 | 4,127.13 |
Revenue | 24,708.86 | 24,225.68 | 22,050.72 |
EBITDA | 1,493.09 | 1,147.05 | 1,131.48 |
PAT | 787.98 | 599.30 | 572.90 |
EPS | 6.18 | 4.70 | 4.58 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer Price.
Copyright @2020 Design & Developed by Info Web Software