Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 135.70 | 201.04 | 100.53 |
Total Assets | 766.10 | 536.12 | 279.21 |
Total Borrowings | 65.62 | 3.70 | 19.73 |
Fixed Assets | 13.13 | 12.86 | 13.43 |
Cash | 4.50 | 28.01 | 13.42 |
Net Borrowing | 61.12 | -24.31 | 6.31 |
Revenue | 1,217.54 | 1,034.71 | 548.21 |
EBITDA | 155.57 | 143.69 | 69.19 |
PAT | 101.04 | 100.51 | 41.77 |
EPS | 3.38 | 6.44 | 2.68 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.
Copyright @2020 Design & Developed by Info Web Software