Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 30,822.28 | 33,677.49 | 34,394.93 |
Total Assets | 75,103.83 | 71,198.27 | 61,971.63 |
Total Borrowings | 4,627.22 | 1,764.74 | 901.62 |
Fixed Assets | 6,691.57 | 4,215.74 | 2,460.79 |
Cash | 3,616.96 | 2,593.51 | 4,048.69 |
Net Borrowing | 1,010.26 | -828.77 | -3,147.07 |
Revenue | 65,750.81 | 57,312.76 | 25,169.16 |
EBITDA | 704.91 | -2,629.04 | -182.01 |
PAT | -3,215.07 | -4860.56 | -786.85 |
EPS | -6.20 | -9.97 | -1.74 |
Note 1:- Pre EPS and Post EPS calculation in KPI is based (Loss for the Year) on 31st Mar, 2024 Data, given in RHP.
Note 2:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software