Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 8,091.61 | 5,537.78 | 3,919.67 |
Total Assets | 25,921.94 | 18,278.22 | 9,591.39 |
Total Borrowings | 18,110.18 | 12,525.80 | 6,521.18 |
Fixed Assets | 2,960.02 | 2,460.40 | 1,255.34 |
Cash | 2,428.74 | 2,169.36 | 974.71 |
Net Borrowing | 15,681.44 | 10,356.44 | 5,546.47 |
Revenue | 30,661.88 | 20,870.41 | 11,465.04 |
EBITDA | 5,176.62 | 2,956.29 | 1,859.15 |
PAT | 3,043.07 | 1,672.72 | 1,258.61 |
EPS | 19.37 | 10.65 | 8.01 |
Note 1:- ROE & ROCE in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit from Continued Operation) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software