Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 186.80 | 88.08 | 34.81 |
Total Assets | 560.79 | 603.33 | 368.74 |
Total Borrowings | 86.31 | 102.91 | 88.61 |
Fixed Assets | 265.70 | 188.94 | 205.59 |
Cash | 70.13 | 78.35 | 10.36 |
Net Borrowing | 16.18 | 24.56 | 78.25 |
Revenue | 643.92 | 636.34 | 645.70 |
EBITDA | 101.66 | 136.69 | 113.92 |
PAT | 37.12 | 61.31 | 51.26 |
EPS | 2.37 | 4.09 | 3.42 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on after completion of an Offer.
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software