DCG Cables & Wires IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

DCG Cables & Wires Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 29th Feb 24 31st Mar 23 31st Mar 22 31st Mar 21
Reserve of Surplus 10.52 2.18 0.48 0.12
Total Assets 60.68 34.80 12.94 1.62
Total Borrowings 25.70 18.12 6.35 0.30
Fixed Assets 14.54 5.37 1.10 0.02
Cash 2.21 0.54 1.78 0.21
Net Borrowing 23.49 17.58 4.57 0.09
Revenue 76.33 54.52 27.69 14.62
EBITDA 14.91 3.55 0.92 0.16
PAT 8.47 1.72 0.37 0.10
EPS 6.44 1.31 0.94 101.76

Period Ended 29th Feb 24 31st Mar 23 31st Mar 22 31st Mar 21
Reserve of Surplus 10.52 2.18 0.48 0.12
Total Assets 60.68 34.80 12.94 1.62
Total Borrowings 25.70 18.12 6.35 0.30
Fixed Assets 14.54 5.37 1.10 0.02
Cash 2.21 0.54 1.78 0.21
Net Borrowing 23.49 17.58 4.57 0.09
Revenue 76.33 54.52 27.69 14.62
EBITDA 14.91 3.55 0.92 0.16
PAT 8.47 1.72 0.37 0.10
EPS 6.44 1.31 0.94 101.76

Services

Option Trading with CA Abhay

Equity Investment with CA Abhay

FNO Stocks with CA Abhay

Stock Market Masterclass

Equity Trading with CA Abhay

Services

Equity Trading with CA Abhay

FNO Stocks with CA Abhay

Option Trading with CA Abhay

Stock Market Masterclass

Equity Investment with CA Abhay

onlyfans leakedonlyfan leaksonlyfans leaked videos