Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 3,850.06 | 4,130.36 | 4,013.74 | 4,386.25 |
Total Assets | 11,710.10 | 9,662.59 | 8,453.97 | 8,358.76 |
Total Borrowings | 4,071.37 | 3,526.22 | 2,853.58 | 2,571.65 |
Fixed Assets | 3,644.72 | 3,647.56 | 3,453.92 | 3,600.74 |
Cash | 14.14 | 18.18 | 3.39 | 50.53 |
Net Borrowing | 4,057.23 | 3,508.04 | 2,850.19 | 2,521.12 |
Revenue | 5,455.54 | 5,954.95 | 4,609.16 | 4,952.17 |
EBITDA | 679.44 | 691.76 | 646.07 | 536.84 |
PAT | 143.37 | 129.72 | 81.97 | 142.05 |
EPS | 2.69 | 2.45 | 1.53 | 2.44 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Dec, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software