Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 217.10 | 241.42 | 181.58 |
Total Assets | 2,131.30 | 1,961.06 | 1,351.04 |
Total Borrowings | 878.76 | 618.13 | 571.43 |
Fixed Assets | 477.78 | 153.35 | 161.13 |
Cash | 11.79 | 8.94 | 6.50 |
Net Borrowing | 866.97 | 609.19 | 564.93 |
Revenue | 23,111.35 | 19,519.43 | 15,920.11 |
EBITDA | 668.73 | 158.16 | 237.88 |
PAT | 450.63 | 25.55 | 142.41 |
EPS | 6.85 | 59.84 | 2.17 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Option Trading with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software