Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 1,359.46 | 3,076.66 | 3,600.92 | 3,180.84 |
Total Assets | 5,123.46 | 2,899.84 | 2,496.45 | 2,995.07 |
Total Borrowings | 2,263.87 | 2,398.37 | 2,579.25 | 2,716.23 |
Fixed Assets | 1,169.42 | 1,277.80 | 1,195.60 | 1,399.64 |
Cash | 1,140.79 | 4.81 | 3.30 | 59.44 |
Net Borrowing | 1,123.08 | 2,393.56 | 2,575.95 | 2,656.79 |
Revenue | 6,874.75 | 8,157.74 | 2,831.88 | 1,763.13 |
EBITDA | 934.76 | 927.28 | -153.34 | -83.93 |
PAT | 588.40 | 525.79 | 420.08 | 461.19 |
EPS | 4.09 | 3.59 | 2.90 | 3.21 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software