Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 978.62 | 338.03 | 1,231.72 |
Total Assets | 8,889.24 | 6,247.86 | 5,480.66 |
Total Borrowings | 5,785.44 | 4,763.84 | 4,466.34 |
Fixed Assets | 1,052.98 | 838.20 | 604.10 |
Cash | 46.58 | 44.74 | 13.52 |
Net Borrowing | 5,738.86 | 4,719.1 | 4,452.82 |
Revenue | 22,272.00 | 15,084.20 | 12,290.38 |
EBITDA | 1,500.50 | 1,034.87 | 571.36 |
PAT | 640.59 | 284.94 | 80.51 |
EPS | 4.06 | 2.31 | 0.66 |
Note 1:- ROCE & ROE calculation for KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS for KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation for KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation for KPI is based on 31st Mar, 2024 Data, given in RHP.
Copyright @2020 Design & Developed by Info Web Software