Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Reserve of Surplus | 341.363 | 337.059 | 246.874 | 233.24 |
Total Assets | 829.457 | 639.783 | 497.461 | 457.52 |
Total Borrowings | 176.379 | 100.065 | 84.904 | 97.27 |
Fixed Assets | 346.638Q | 279.889 | 186.125 | 186.851 |
Cash | 49.8 | 41.699 | 15.764 | 29.011 |
Net Borrowing | 126.506 | 58.366 | 69.14 | 68.263 |
Revenue | 761.7 | 1211.89 | 683.601 | 408.79 |
EBITDA | 127.445 | 186.66 | 69.713 | 30.025 |
PAT | 73.906 | 102.871 | 17.14 | -6.03 |
EPS | 13.14 | 18.29 | 3.05 | -1.07 |
Copyright @2020 Design & Developed by Info Web Software