Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 941.61 | 431.14 | 1,277.29 |
Total Assets | 10,553.50 | 7,673.02 | 7,168.11 |
Total Borrowings | 6,070.71 | 3,690.93 | 3,929.83 |
Fixed Assets | 2,034.93 | 1,934.76 | 2,163.5 |
Cash | 122.60 | 98.10 | 102.99 |
Net Borrowing | 5,948.11 | 3,592.83 | 3,826.84 |
Revenue | 9,076.42 | 6,673.83 | 4,735.82 |
EBITDA | 1,111.04 | 792.05 | 669.89 |
PAT | 505.07 | 209.44 | 48.42 |
EPS | 4.06 | 1.75 | 0.41 |
Note 1:- ROCE, ROE calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price
Copyright @2020 Design & Developed by Info Web Software