Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 1,654.12 | 1,150.65 | 126.17 |
Total Assets | 2,966.59 | 2,297.05 | 1,123.84 |
Total Borrowings | 217.18 | 329.52 | 33.37 |
Fixed Assets | 381.69 | 316.37 | 715.04 |
Cash | 23.52 | 45.44 | 79.44 |
Net Borrowing | 193.66 | 284.08 | -46.07 |
Revenue | 5,682.05 | 4,254.29 | 1,515.54 |
EBITDA | 899.63 | 697.27 | 180.51 |
PAT | 622.87 | 435.61 | 98.71 |
EPS | 10.42 | 7.27 | 1.65 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software