Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 27,711.31 | 23,202.74 | 18,066.96 |
Total Assets | 78,061.63 | 66,725.31 | 60,634.69 |
Total Borrowings | 20,919.35 | 22,024.21 | 21,021.90 |
Fixed Assets | 19,485.73 | 16,046.34 | 14,702.77 |
Cash | 1,690.00 | 2,423.42 | 1,628.49 |
Net Borrowing | 1,9229.35 | 19,600.79 | 19,393.41 |
Revenue | 67,152.41 | 60,317.16 | 59,188.60 |
EBITDA | 12,767.82 | 12,209.41 | 13,933.81 |
PAT | 5,275.75 | 5,618.45 | 7,025.56 |
EPS | 27.54 | 29.42 | 36.63 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st DMar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer Price.
Copyright @2020 Design & Developed by Info Web Software