Period Ended | 31st Dec 2023 | 31st Mar 2023 | 31st Mar 2022 | 31st Mar 2021 |
---|---|---|---|---|
Reserve of Surplus | 3.1895 | 6.4645 | 3.5372 | 1.556 |
Total Assets | 25.4723 | 11.6471 | 8.898 | 4.608 |
Total Borrowings | 9.0575 | 2.4209 | 2.3408 | 0 |
Fixed Assets | 9.7132 | 6.2458 | 5.7196 | 2.0905 |
Cash | 1.9134 | 0.1348 | 0.249 | 0.1926 |
Net Borrowing | 7.1441 | 2.2861 | 2.0918 | -0.1926 |
Revenue | 28.0329 | 26.0985 | 25.5412 | 17.2019 |
EBITDA | 5.3149 | 4.9706 | 3.23 | 2.2147 |
PAT | 3.225 | 2.9273 | 1.9811 | 1.5543 |
EPS | 4.95 | 4.5 | 3.04 | 2.39 |
Equity Investment with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software