Period Ended | Jan 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 511.87 | 284.47 | 180.56 | 77.79 |
Total Assets | 2,143.72 | 2,183.61 | 2,179.53 | 1,720.12 |
Total Borrowings | 781.05 | 1232.02 | 962.81 | 729.75 |
Fixed Assets | 202.00 | 385.10 | 388.14 | 393.10 |
Cash | 6.66 | 15.98 | 15.23 | 2.87 |
Net Borrowing | 774.39 | 1216.04 | 947.58 | 726.88 |
Revenue | 1,033.81 | 1,653.50 | 2,286.19 | 943.14 |
EBITDA | 195.31 | 241.79 | 220.14 | 105.12 |
PAT | 86.98 | 103.92 | 102.76 | 29.60 |
EPS | 2.44 | 3.10 | 3.07 | 0.88 |
Note 1: EPS calculation is based on 31st March, 2023 Data, given in RHP.
Note 2: ROCE, ROE calculation is based on 31st Jan, 2024 Data, given in RHP.
Note 3: RONW calculation is based on 31st Jan, 2024 Data, given in RHP.
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software