Period Ended | Feb 29, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 611.97 | - | - | - |
Total Assets | 5,885.13 | 3,923.85 | 4,333.27 | 4,890.73 |
Total Borrowings | 2,861.04 | 2,325.26 | 2,419.99 | 2,437.92 |
Fixed Assets | 112.94 | 137.74 | 100.64 | 115.96 |
Cash | 19.36 | 19.93 | 41.23 | 30.32 |
Net Borrowing | 2,841.68 | 2,305.33 | 2,378.76 | 2,407.6 |
Revenue | 2,424.30 | 7,162.42 | 5,380.44 | 5,113.14 |
EBITDA | 927.59 | 450.15 | 354.57 | 341.84 |
PAT | 116.97 | 117.19 | 80.71 | 58.38 |
EPS | 1.98 | 1.36 | 0.97 | 0.82 |
Note 1:- ROE & ROCE calculation in KPI is based on 29th Feb, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 29th Feb, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 29th Feb, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Equity Trading with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Stock Market Masterclass
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software