Financial Information of Freshara Agro Exports Limited IPO
For the Financial Years 2021-22, 2022-23, for the period ended January 23, 2024 and for the period from January 24, 2024 to March 31, 2024 the revenue from operations was ₹11,840.68 lakhs, ₹12,700.22 lakhs, ₹12,476.60 lakhs and ₹7,324.98 lakhs respectively. The EBITDA for the Financial Years 2022, 2023, for the period ended January 23, 2024 and for the period from January 24, 2024 to March 31, 2024 were ₹495.41 lakhs, ₹1,749.30 lakhs, ₹2,176.09 and ₹1,385.66 lakhs, respectively. The Profit after Tax for the Financial Years 2022, 2023, for the period ended January 23, 2024 and for the period from January 24, 2024 to March 31, 2024 were ₹97.36 lakhs, ₹908.20 lakhs ₹1,185.64 lakhs, and ₹996.77 lakhs respectively.
| Period Ended | January 24, 2024 to March 31, 2024 | April 1, 2023 to January 23, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|
| Reserve of Surplus | 996.77 | 3,261.68 | - | - |
| Total Assets | 16,657.80 | 12,195.29 | 8,490.60 | 5,887.64 |
| Total Borrowings | 10,755.98 | 6,862.12 | 4,173.89 | 3,479.10 |
| Fixed Assets | 2,199.23 | 2,128.82 | 1,902.55 | 1,715.77 |
| Cash | 375.44 | 380.30 | 328.21 | 134.37 |
| Net Borrowing | 10,380.54 | 6,481.82 | 3,845.68 | 3,344.73 |
| Revenue | 7,324.98 | 12,476.60 | 12,700.22 | 11,840.68 |
| EBITDA | 1,385.66 | 2,176.10 | 1,749.30 | 495.41 |
| PAT | 996.77 | 1,185.64 | 908.20 | 97.36 |
| EPS | 5.86 | 6.97 | 5.34 | 0.57 |
Note 1:- RoE & ROCE calculation in KPI is based on 24th Jan, 2024 to 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 24th Jan, 2024 to 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 24th Jan, 2024 to 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after Offer, given in News Paper Advertisement.
555
555
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
555
555
555
555
555
555
555
555
555
555
555
555
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
555
555
555
555
555
555
Copyright @2020 Design & Developed by Info Web Software