Financial Information
Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 461.40 | 505.75 | 364.70 |
Total Assets | 3,931.10 | 1,900.58 | 1,944.36 |
Total Borrowings | 1,207.07 | 1,179.48 | 1,465.28 |
Fixed Assets | 94.74 | 98.44 | 104.77 |
Cash | 44.49 | 52.95 | 46.29 |
Net Borrowing | 1,162.58 | 1,126.53 | 1,418.99 |
Revenue | 10,874.81 | 7,342.40 | 6,176.21 |
EBITDA | 404.07 | 274.01 | 123.82 |
PAT | 223.73 | 141.06 | 2.85 |
EPS | 2.17 | 1.11 | 0.02 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.
Copyright @2020 Design & Developed by Info Web Software