Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 946.74 | 811.27 | 567.88 |
Total Assets | 1,886.85 | 1,703.86 | 1,456.17 |
Total Borrowings | 550.27 | 585.98 | 568.92 |
Fixed Assets | 412.71 | 381.54 | 383.52 |
Cash | 13.83 | 5.34 | 5.29 |
Net Borrowing | 536.44 | 580.64 | 563.63 |
Revenue | 1,767.90 | 1,493.84 | 1,367.35 |
EBITDA | 2043.77 | 1,670.82 | 1,479.63 |
PAT | 225.32 | 225.63 | 66.31 |
EPS | 22.28 | 22.34 | 6.56 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit for the year from continuing operations) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software